<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The vertical Lottery Learning Curve</title>
	<link>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 01:10:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Elaine</title>
		<link>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/#comment-3108</link>
		<pubDate>Sun, 04 Mar 2007 14:24:37 +0000</pubDate>
		<guid>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/#comment-3108</guid>
					<description>Vertical Learning Curve, surely there is something more steep than a vertical learning curve. This experience for me has been like...no imagine a jet taking off vertically with the G-force or whatever you call it throwing your head backwards into your seat as you struggle for air. This project has probably been, next to Robben Island the second biggest defining moment of my life. Nothing anyone could have said could possibly have prepared me for the highs, the lows and the sheer adrenanlin rush. Despite all this, this project has been awesome. I have had the time of my life working on this project.

Thank you to an awesome team !!!! It's been a blast.</description>
		<content:encoded><![CDATA[<p>Vertical Learning Curve, surely there is something more steep than a vertical learning curve. This experience for me has been like&#8230;no imagine a jet taking off vertically with the G-force or whatever you call it throwing your head backwards into your seat as you struggle for air. This project has probably been, next to Robben Island the second biggest defining moment of my life. Nothing anyone could have said could possibly have prepared me for the highs, the lows and the sheer adrenanlin rush. Despite all this, this project has been awesome. I have had the time of my life working on this project.</p>
<p>Thank you to an awesome team !!!! It&#8217;s been a blast.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: yojules</title>
		<link>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/#comment-2956</link>
		<pubDate>Fri, 02 Mar 2007 13:30:06 +0000</pubDate>
		<guid>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/#comment-2956</guid>
					<description>..and Vanessa, you are one of the people who is so incredibly capable in managing yourself and the people around you.  I know how often you feel your task is completely beyond you. But your resilience and stamina are amazing.  You hold an issue, think it through, and then address it with a wisdom and strength and huge bravery that is earning you the utmost respect amongst your peers!

You are a phenomenal human being! I am honoured that you choose to work with us!</description>
		<content:encoded><![CDATA[<p>..and Vanessa, you are one of the people who is so incredibly capable in managing yourself and the people around you.  I know how often you feel your task is completely beyond you. But your resilience and stamina are amazing.  You hold an issue, think it through, and then address it with a wisdom and strength and huge bravery that is earning you the utmost respect amongst your peers!</p>
<p>You are a phenomenal human being! I am honoured that you choose to work with us!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vanessa</title>
		<link>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/#comment-2889</link>
		<pubDate>Thu, 01 Mar 2007 16:13:15 +0000</pubDate>
		<guid>http://www.avovision.co.za/2007/03/01/the-vertical-lottery-learning-curve/#comment-2889</guid>
					<description>Being on this project has been more challenging, more time consuming, more stretching, more exhiliarating, more hilarious, more bewildering than any of us could ever have imagined... and I would imagine that this statement goes for everyone involved in this whirlwind of a project. From the lunch makers, to the data capturers, to the faxers, to the drivers, to the shoppers, to the planners, to the payers, to the designers, to the advisors, to the listeners, and of course...to the trainers. We are all a million times BIGGER than we were and although there are many moments where we don't feel big enough... it seems that somehow...we are making it! Fancy that!:-)</description>
		<content:encoded><![CDATA[<p>Being on this project has been more challenging, more time consuming, more stretching, more exhiliarating, more hilarious, more bewildering than any of us could ever have imagined&#8230; and I would imagine that this statement goes for everyone involved in this whirlwind of a project. From the lunch makers, to the data capturers, to the faxers, to the drivers, to the shoppers, to the planners, to the payers, to the designers, to the advisors, to the listeners, and of course&#8230;to the trainers. We are all a million times BIGGER than we were and although there are many moments where we don&#8217;t feel big enough&#8230; it seems that somehow&#8230;we are making it! Fancy that!:-)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

